![]() |
||||||||||
![]() |
||||||||||
1935 Pacific Coast Conference Co-Champions
1954 Co-National Champions
|
|
|||||||||
2007 |
Las Vegas |
BYU |
L 16-17 |
|||||||
Fred W. Cozens |
1919 | 2 | 6 | 0 | .250 | UCLA passes the competition in championships. |
||||
Harry Trotter | 1920-1922 | 2 | 13 | 1 | .156 | |||||
James J. Cline | 1923-1924 | 2 | 10 | 3 | .233 | |||||
Bill Spaulding | 1925-1938 | 72 | 51 | 8 | .580 | |||||
Babe Horrell | 1939-1944 | 24 | 31 | 6 | .443 | |||||
Bert LaBrucherie | 1945-1948 | 23 | 16 | 0 | .590 | |||||
Red Sanders | 1949-1957 | 66 | 19 | 1 | .773 | |||||
George Dickerson | 1958 | 1 | 2 | 3 | .333 | |||||
Bill Barnes | 1958-1964 | 31 | 34 | 3 | .478 | |||||
Tommy Prothro | 1965-1970 | 41 | 18 | 1 | .685 | |||||
Pepper Rodgers | 1971-1973 | 19 | 12 | 3 | .609 | |||||
Dick Vermeil | 1974-1975 | 15 | 5 | 8 | .717 | |||||
Terry Donahue | 1976-1995 | 151 | 74 | 0 | .665 | |||||
Bob Toledo | 1996-2002 | 49 | 32 | 0 | .605 | |||||
Karl Dorrell Rick Neuheisel |
2002-2007 2008- |
35 | 27 |
0 |
.565 | |||||
![]() |
||||||||||
UCLA kicks out the competition | ||||||||||
Sources UCLA Football History Database, J. Howell, www.nationalchamps.net, http://www.nationalchamps.net/NCAA/database/ucla_database.htm |
||||||||||